Portfolio-Snapshots
The sub-funds of Platinum World Portfolios PLC are actively managed with a focus on long-term absolute returns.
The Investment Manager seeks out undervalued companies and builds each portfolio from the bottom up, selecting one stock at a time through quantitative analysis and detailed fundamental research. Portfolio composition is not influenced by the make-up of market indices. As a result, the Platinum World Portfolio sub-funds tend to give investors a very different exposure to that offered by commonly used market indices or index-tracking funds, whether by region, sector or in terms of the opportunities in specific companies.
Here is a snapshot of the funds’ current portfolio disposition and their top holdings.
Select a fund to explore
Platinum World Portfolios - Health Sciences Fund
The Fund offers a global portfolio with a long/short strategy.
A truly diversified portfolio of companies from around the world and across industry sectors, the Fund offers investors exposure to undervalued businesses in both developed and emerging markets. The Fund’s actively managed currency exposure also provides substantial diversification.
Industry Breakdown1
Sector | Long % | Short % | Net % |
Biotechnology | 46.1 | - | 46.1 |
Pharmaceuticals | 23.2 | - | 23.2 |
Life Sciences Tools & Services | 5.4 | - | 5.4 |
Electronic Equipment Instruments & Components | 1.0 | - | 1.0 |
Chemicals | 0.4 | - | 0.4 |
Health Care Equipment & Supplies | - | (0.5) | (0.5) |
Top 10 Positions3
Stock | Country | Industry | % |
Bayer AG | Germany | Health Care | 3.3 |
Ideaya Biosciences Inc | United States of America | Health Care | 2.5 |
Quanterix Corp | United States of America | Health Care | 2.5 |
Sanofi SA | United States of America | Health Care | 2.9 |
Takeda Pharmaceutical Co | Japan | Health Care | 3.5 |
Telix Pharmaceuticals Ltd | Australia | Health Care | 2.7 |
UCB SA | Belgium | Health Care | 2.1 |
Zealand Pharma A/S | Denmark | Health Care | 2.4 |
Exscientia Plc | United Kingdom | Health Care | 3.0 |
Roivant Sciences Ltd | United States of America | Health Care | 2.5 |
Bayer AG | Germany | Health Care | 3.3 |
Ideaya Biosciences Inc | United States of America | Health Care | 2.5 |
Quanterix Corp | United States of America | Health Care | 2.5 |
Sanofi SA | United States of America | Health Care | 2.9 |
Takeda Pharmaceutical Co | Japan | Health Care | 3.5 |
Telix Pharmaceuticals Ltd | Australia | Health Care | 2.7 |
UCB SA | Belgium | Health Care | 2.1 |
Zealand Pharma A/S | Denmark | Health Care | 2.4 |
Exscientia Plc | United Kingdom | Health Care | 3.0 |
Roivant Sciences Ltd | United States of America | Health Care | 2.5 |
Total | 55.1 |
Disposition of Assets2
Long % | Short % | Net % | Currency% | |
Asia-Pacific | 10.6 | - | 10.6 | 11.5 |
Australia | 5.1 | - | 5.1 | 5.5 |
China | 2.0 | - | 2.0 | 2.0 |
Japan | 3.5 | - | 3.5 | 4.0 |
Europe | 23.0 | - | 23.0 | 23.4 |
Belgium | 4.2 | - | 4.2 | - |
Denmark | 2.4 | - | 2.4 | 2.4 |
Germany | 6.5 | - | 6.5 | - |
Netherlands | 1.1 | - | 1.1 | - |
Spain | 1.7 | - | 1.7 | - |
Sweden | 1.1 | - | 1.1 | 1.1 |
United Kingdom | 6.0 | - | 6.0 | 6.0 |
Euro | - | - | - | 13.9 |
North America | 42.5 | (0.5) | 42.0 | 65.1 |
United States of America | 42.5 | (0.5) | 42.0 | 65.1 |
Sub-Total | 76.1 | (0.5) | 75.7 | 100.0 |
Cash | 23.9 | - | 24.3 | - |
Total | 100.0 | - | 100.0 | 100.0 |
Top 10 Positions3
Stock | Country | Industry | % |
Bayer AG | Germany | Health Care | 3.3 |
Ideaya Biosciences Inc | United States of America | Health Care | 2.5 |
Quanterix Corp | United States of America | Health Care | 2.5 |
Sanofi SA | United States of America | Health Care | 2.9 |
Takeda Pharmaceutical Co | Japan | Health Care | 3.5 |
Telix Pharmaceuticals Ltd | Australia | Health Care | 2.7 |
UCB SA | Belgium | Health Care | 2.1 |
Zealand Pharma A/S | Denmark | Health Care | 2.4 |
Exscientia Plc | United Kingdom | Health Care | 3.0 |
Roivant Sciences Ltd | United States of America | Health Care | 2.5 |
Bayer AG | Germany | Health Care | 3.3 |
Ideaya Biosciences Inc | United States of America | Health Care | 2.5 |
Quanterix Corp | United States of America | Health Care | 2.5 |
Sanofi SA | United States of America | Health Care | 2.9 |
Takeda Pharmaceutical Co | Japan | Health Care | 3.5 |
Telix Pharmaceuticals Ltd | Australia | Health Care | 2.7 |
UCB SA | Belgium | Health Care | 2.1 |
Zealand Pharma A/S | Denmark | Health Care | 2.4 |
Exscientia Plc | United Kingdom | Health Care | 3.0 |
Roivant Sciences Ltd | United States of America | Health Care | 2.5 |
Total | 55.1 |
- “Long %” represents the Fund’s exposures to the relevant sectors as a percentage of the Fund’s NAV through direct securities holdings and long derivatives of stocks and indices. “Net %” represents the Fund’s exposures to the relevant sectors as a percentage of the Fund’s NAV through direct securities holdings and both long and short derivatives of stocks and indices.
- “Long %” represents the Fund’s exposures to the relevant regions as a percentage of NAV through direct securities holdings and long stock/index derivatives. “Net %” represents the Fund’s exposures to the relevant regions as a percentage of NAV through direct securities holdings and both long and short stock/index derivatives. “Currency %” represents the Fund’s effective net exposures to the relevant currencies as a percentage of NAV through securities holdings, cash, forwards and derivatives.
- The “Top 10 Positions” table shows the Fund’s top 10 long equity positions as a percentage of the Fund's NAV, taking into account direct securities holdings and long stock derivatives.